Tracks: Demolition (Savanna) Uphill (Mountain) Cuptown Smooth (Parkway Driving 1M) Floor is Lava Score
15000 5 s 13 s 4 s 865 m 15000
14000 6 s 14.9 s 4.8 s 834 m 14000
13000 7.1 s 16.9 s 5.6 s 801 m 13000
12000 8.2 s 18.9 s 6.4 s 767 m 12000
11000 9.3 s 21.1 s 7.3 s 731 m 11000
10000 10.6 s 23.3 s 8.2 s 694 m 10000
9000 11.8 s 25.7 s 9.1 s 654 m 9000
8000 13.2 s 28.2 s 10.2 s 612 m 8000
7000 14.7 s 31 s 11.3 s 566 m 7000
6000 16.3 s 33.9 s 12.5 s 517 m 6000
5000 18 s 37.2 s 13.8 s 462 m 5000
4000 20 s 40.9 s 15.3 s 400 m 4000
3000 22.4 s 45.3 s 17.1 s 327 m 3000
2000 25.5 s 51.1 s 19.4 s 231 m 2000
1000 33 s 65 s 25 s 0 m 1000

Tags:

Updated: