Key Locations and Chests
| Chest | Legacy Order | New Order | Type |
|---|---|---|---|
| 1️⃣ | ATV, Supercar, Raider | Tractor, Rock Bouncer, Offroader | Common |
| 2️⃣ | Sports car, Muscle car, Hot rod | Rally, Stocker, Bus | Uncommon |
| 3️⃣ | Rally, Monster, Glider | Tank, Lowrider, Scooter | Uncommon |
| 4️⃣ | Diesel, Lowrider, Raider | Hot rod, Muscle, Offroader | Rare |
| 5️⃣ | Rally, ccev, Tank | Tank, Moonlander, Formula | Rare |
| 6️⃣ | Scooter, Monster, Buggy | Mk2, Lowrider, Supercar | Rare |
| 7️⃣ | Motocross, scooter, stocker | Superbike, Mk2, Monowheel | Epic |
| 8️⃣ | ATV, Glider, Lowrider | Tractor, Scooter, Muscle car | Epic |
| 9️⃣ | Lowrider, Superbike, Rotator | Muscle car, Hoverbike, Beast | Champion |
Note: Assumes all vehicles owned
