Tracks: Downhill 2 (Spring) Mud’s Back On The Menu (The Two Trails -1L) Beach Jump (Spring) Dam it’s Steep (Beaver Chase) Score
15000 11 s 7 s 365 m 1050 m 15000
14000 12.4 s 8.7 s 352 m 1012 m 14000
13000 13.9 s 10.6 s 338 m 972 m 13000
12000 15.4 s 12.5 s 324 m 931 m 12000
11000 17 s 14.4 s 308 m 887 m 11000
10000 18.7 s 16.5 s 293 m 842 m 10000
9000 20.5 s 18.7 s 276 m 794 m 9000
8000 22.4 s 21.1 s 258 m 742 m 8000
7000 24.5 s 23.6 s 239 m 687 m 7000
6000 26.7 s 26.3 s 218 m 627 m 6000
5000 29.2 s 29.3 s 195 m 561 m 5000
4000 31.9 s 32.8 s 169 m 486 m 4000
3000 35.3 s 36.9 s 138 m 397 m 3000
2000 39.6 s 42.2 s 98 m 281 m 2000
1000 50 s 55 s 0 m 0 m 1000

Tags:

Updated: