Sep 2024 Keys
Forest | Mines | Bog | Glacier | Overspill |
---|---|---|---|---|
160m | 215m | 55m | 170m | 245m |
490m | 555m | 340m | 410m | 440m (low) |
850m3️⃣ (under log) | 650m3️⃣ (air) | 938m3️⃣ (underwater) | 1520m3️⃣ (below top bridge) | 1125m3️⃣ (high) |
4500m (air) | 4600m | 3850m | 4000m | 3380m (low route in air) |
5330m7️⃣ (on top log) | 5040m3️⃣ (air top route) | 4510m | 4865m | 4525m |
5740m | 5640m (above lava) | 5130m3️⃣ (air) | 5695m3️⃣ (air low route) | 5152m7️⃣ (in air near cave roof) |
6200m3️⃣ (air under top log) | 5935m7️⃣ (air) | 5305m | 5755m (cave) | 5525m (cave tunnel) |
6335m | 6455m | 5710m7️⃣ (caravan) | 5820m7️⃣ (reverse low route) | 5650m3️⃣ (cave in air) |
Source: PE Discord Server