Slanted Speedrun Mountain Jump 5 Top of the World (Uphill Distance) Flip Bonus Beach Downhill 4 (Backwater Cup 11R) Grill Bill Score
15000 400 m 600 m 8 s 6 s 15000
14000 385 m 578 m 9.3 s 6.9 s 14000
13000 370 m 555 m 10.7 s 7.8 s 13000
12000 355 m 532 m 12.2 s 8.7 s 12000
11000 338 m 507 m 13.7 s 9.7 s 11000
10000 321 m 481 m 15.3 s 10.8 s 10000
9000 302 m 454 m 17 s 11.9 s 9000
8000 283 m 424 m 18.8 s 13 s 8000
7000 262 m 393 m 20.8 s 14.3 s 7000
6000 239 m 359 m 22.9 s 15.7 s 6000
5000 214 m 321 m 25.2 s 17.2 s 5000
4000 185 m 278 m 27.9 s 18.9 s 4000
3000 151 m 227 m 31 s 20.9 s 3000
2000 107 m 160 m 35.1 s 23.6 s 2000
1000 0 m 0 m 45 s 30 s 1000

Updated: