tag: Scores — Tracks: | Flag Runner (Winter) | Spring Falls 2Km | Long Jump (Tipping Point of Fun) | Living on the Edge (Mountain Bridges -7R) | Score
:–: | :–: | :–: | :–: | :–: | :–:
15000 | 1 s | 15 s | 450 m | 5 s | 15000
14000 | 3.2 s | 26.2 s | 434 m | 6.2 s | 14000
13000 | 5.5 s | 37.8 s | 417 m | 7.4 s | 13000
12000 | 7.9 s | 49.9 s | 399 m | 8.6 s | 12000
11000 | 10.4 s | 62.5 s | 380 m | 10 s | 11000
10000 | 13.1 s | 75.9 s | 361 m | 11.3 s | 10000
9000 | 15.9 s | 89.9 s | 340 m | 12.8 s | 9000
8000 | 18.9 s | 104.9 s | 318 m | 14.4 s | 8000
7000 | 22.1 s | 121 s | 295 m | 16.1 s | 7000
6000 | 25.5 s | 138.5 s | 269 m | 17.9 s | 6000
5000 | 29.4 s | 157.9 s | 241 m | 19.9 s | 5000
4000 | 33.8 s | 179.9 s | 208 m | 22.2 s | 4000
3000 | 38.9 s | 206 s | 170 m | 24.9 s | 3000
2000 | 45.7 s | 240 s | 120 m | 28.4 s | 2000
1000 | 62 s | 322 s | 0 m | 37 s | 1000

Updated: