Tracks: Country Uphill Overspill Jump Winter Wheelie 5 Don’t Dive (Cup of City Water -5R) Score
15000 800 m 415 m 1000 m 3 s 15000
14000 771 m 400 m 964 m 4.2 s 14000
13000 741 m 384 m 926 m 5.4 s 13000
12000 709 m 368 m 886 m 6.6 s 12000
11000 676 m 351 m 845 m 8 s 11000
10000 641 m 333 m 802 m 9.3 s 10000
9000 605 m 314 m 756 m 10.8 s 9000
8000 566 m 293 m 707 m 12.4 s 8000
7000 524 m 272 m 655 m 14.1 s 7000
6000 478 m 248 m 598 m 15.9 s 6000
5000 428 m 222 m 535 m 17.9 s 5000
4000 370 m 192 m 463 m 20.2 s 4000
3000 302 m 157 m 378 m 22.9 s 3000
2000 214 m 111 m 267 m 26.4 s 2000
1000 0 m 0 m 0 m 35 s 1000

Updated: