Tracks: From the Bottom (Mine Uphill) You shall not jump (Mystical Cup -3L) No Air (Savanna) No Air: Road to Heck (Desert Cup 4L) Score
15000 900 m 7 s 1100 m 18 s 15000
14000 867 m 7.8 s 1060 m 19.2 s 14000
13000 833 m 8.7 s 1018 m 20.4 s 13000
12000 798 m 9.6 s 975 m 21.6 s 12000
11000 761 m 10.6 s 930 m 23 s 11000
10000 722 m 11.6 s 882 m 24.3 s 10000
9000 680 m 12.6 s 832 m 25.8 s 9000
8000 636 m 13.7 s 778 m 27.4 s 8000
7000 589 m 14.9 s 720 m 29.1 s 7000
6000 538 m 16.3 s 657 m 30.9 s 6000
5000 481 m 17.7 s 588 m 32.9 s 5000
4000 417 m 19.4 s 509 m 35.2 s 4000
3000 340 m 21.3 s 416 m 37.9 s 3000
2000 241 m 23.9 s 294 m 41.4 s 2000
1000 0 m 30 s 0 m 50 s 1000

Updated: