Top 10 Teams S.50
For the year-to-date rankings, Empire is tied again witn North for the Lead. But the big question is whether Vortex can catch up by year-end?
Rolling Annual Rabkings
- Empire remains #1
- Top 5 unchanged
- Made In Force rises to #6
- Vortex races up to #8
Rank | Team | Points | ╎ | YTD | Team | Total |
---|---|---|---|---|---|---|
1 | E M P I R E | 128 ( = ) | ╎ | 1 | N O R T H | 63 |
2 | N O R T H | 105 (+10) | ╎ | 1 ↑1 | E M P I R E | 63 |
3 | Project GER | 90 (-3) | ╎ | 3 ↑1 | VORTEX | 47 |
4 | Discord | 67 (-6) | ╎ | 4 ↓1 | Discord | 39 |
5 | INVICTUS~ | 63 (-7) | ╎ | 4 ↑1 | Project GER | 39 |
6 ↑1 | MADE !N FORCE | 59 (+2) | ╎ | 6 | MADE !N FORCE | 32 |
7 ↓1 | Ünitÿ | 54 (-12) | ╎ | 7 ↑1 | BAW💥WNA | 29 |
8 ↑2 | VORTEX | 47 (+12) | ╎ | 8 ↓1 | INVICTUS~ | 24 |
9 ↓1 | French Spirit | 44 ( = ) | ╎ | 9 | AY YILDEZ | 20 |
10 ↓1 | BAW💥WNA | 43 (+6) | ╎ | 10 ↑2 | MIDGARD | 12 |
(#1=12, #2=11, #3=10, … #12=1 over the last year)