Rerolls for more Epic Parts

| Chest | Min Epic | Avg Epic | Increase/cost |
|---|---|---|---|
| Common | 0 | 0.06 | 0.06 |
| Uncommon | 0 | 0.6 | 0.3 |
| Rare | 0 | 1.5 | 0.375 |
| Epic | 6 | 7.5 | 0.15 |
| Champion | 12 | 13.5 | 0.06 |
| Legendary | 12 | 13.5 | 0.03 |
Using rerolls to obtain epic parts
- If you don’t obtain any Epic Parts from a Common, Uncommon or Rare Chest, or you obtain the minumum amount of Epic Parts from an Epic(6), Champion(12), or Legendary(12) Chest, it is possible to obtain more Epic Parts by using a Reroll
- It turns out that using rerolls for Rare Chest, followed by Uncommon Chests, are the least costly.