Top 10 Teams S.45
Season 45 Ranks
- NORTH has sole #3
- INVICTUS continued to climb up the rankings
Rank | Team | Points | ╎ | YTD | Team | Total |
---|---|---|---|---|---|---|
1 | E M P I R E | 119 (+1) | ╎ | 1 | INVICTUS~ | 12 |
2 | Project GER | 109 (-1) | ╎ | 2 | N O R T H | 11 |
3 ↑1 | N O R T H | 94 (-1) | ╎ | 3 | E M P I R E | 10 |
4 ↓1 | Ünitÿ | 93 (-11) | ╎ | 4 | Discord | 9 |
5 | Discord | 81 (+3) | ╎ | 5 | MADE !N FORCE | 8 |
6 ↑1 | INVICTUS~ | 65 (+8) | ╎ | 6 | Project GER | 7 |
7 ↓1 | French Spirit | 57 (-10) | ╎ | 7 | BAW💥WNA | 6 |
8 ↑1 | MADE !N FORCE | 35 (+8) | ╎ | 8 | Le-Mano | 5 |
9 ↓1 | Arab United 1 | 30 ( = ) | ╎ | 9 | Arab United 2 | 4 |
9 ↑2 | BAW💥WNA | 30 (+4) | ╎ | 10 | Столица Урала💯 | 3 |
(#1=12, #2=11, #3=10, … #12=1 over the last year)
Note : Current ranking system has been changed to be more similar to the calendar total i.e. giving equals weight to each of the last 12 months, rather than decreasing the weights for older months. This way there is a “last year” total and a “year-to-date calendar” total, which would obviously be the same in December. The impact of this is that it will be a little slower for teams to climb up the rankings, but the results will be more consistent and credible in reflecting strength over the last year.o