Tracks By Type And Distance
Updated to add Alphabetical List of Tracks
| Map Type | Tracks |
|---|---|
| Beach | 320m: Seaside (Beach Cup 4R) , 335m: Tide Waves (Finger Travels -6M) , 340m: The Big Dunes (Sand in Swimsuit 12L) , 350m: The Dunes (Beach Cup 4R) , Sandbox (Finger Travels -6M) , Canyon Getaway (Sweaty Palms Cup 8M) , 360m: Sand in Swimsuit (12L) , 370m: Kids’ pool (Finger Travels -6M) , Tunnel Dive (Sand in Swimsuit 12L) , 380m: Beach Boys (Beach Cup 4R) , 390m: Jet Boost Holidays (Sweaty Palms Cup 8M) , 410m: Coconut Cove (Travel Cup -7L) , 425m: Racepalm (Sweaty Palms Cup 8M) , 1000m: Paradise Bay (-5M) |
| Bog | 198m: Trial of Balance (Downhill Trials 2M) , 230m: Trial of Courage (Downhill Trials 2M) , 250m: Happy Campers (Backwater Cup 12M) , Grill Bill (Backwater Cup 12M) , Trial of fall (Downhill Trials 2M) , 290m: Swamp Ride (Backwater Cup 12M) , 295m: Bumps in the Water (Alligator Cup -9R) , 300m: Parking Trailers (Alligator Cup -9R) , 330m: Hangout Cave (Marshland Cup 6R) , 350m: Tired Alligators (Marshland Cup 6R) , 360m: Lonely Camper (Boggy Road -9M) , 370m: Muddy Road (Boggy Road -9M) , Cottage Road (Boggy Road -9M) , 385m: Snappy Swamps (Alligator Cup -9R) , 420m: Docked Out (Marshland Cup 6R) |
| Canyon | 250m: Beyond Climberdome (Gladiator’s Gauntlet 2L) , 265m: Legendary Apex (Gladiator’s Gauntlet 2L) , 385m: Special Stage One (Canyon Grand Prix -3L) , 500m: Special Stage Three (Canyon Grand Prix -3L) , 525m: Special Stage Two (Canyon Grand Prix -3L) , 1000m: Dire Drive (Gearsticks And Pedals -2M) |
| City | 280m: Watery Tunnel (Cup of City Water -8M) , 310m: Don’t Dive (Cup of City Water -8M) , 340m: Downtown Madness (Travel Cup -7L) , 345m: Danger Zone (Capital Cup 10R) , 400m: Drive Through (Capital Cup 10R) , Get Soaked (Cup of City Water -8M) , 420m: Hot Tarmac (Bill’s Circuit -5L) , The Carousel (Bill’s Circuit -5L) , Smooth Curves (Finger GP 13M) , 485m: A Bridge Too Far (Capital Cup 10R) , 2690, Hairpin (Finger GP 13M) , 520m: Whipclash (Spring City 7L) , 530m: Fast Lane (Bill’s Circuit -5L) , 550m: Fury Road (Spring City 7L) , 600m: Rubberist (Spring City 7L) , 650m: Heat Club (Spring City 7L) , 1000m: Forgotten Highway (-10L) |
| Country | 320m: Landing Drive (Big Air Cup 1R) , Big Air (Big Air Cup 1R) , 330m: Base Jump (Challenger Cup 4L) , Killing Floors (Sunday Champ 6M) , 343m: Lost in Transmission (Dirty Rally 7R) , 345m: Circuit 9 (Countryside Cup 5L) , Bridges and Stones (Sunday Champ 6M) , 362m: The Dip (Sunday Champ 6M) , 368m: Barn Ride (Challenger Cup 4L) , 380m: Showgrounds (Countryside Cup 5L) , Four-Wheel Park (Countryside Cup 5L) , 393m: Silo Showdown (Challenger Cup 4L) , 395m: Bottom Gear Cup (Hill Climb Cup 1L) , 400m: Flipway (Dirty Rally 7R) |
| Cuptown | 285m: Cuptown Smooth (Parkway Driving 1M) , 300m: Cuptown Relax (Parkway Driving 1M) , 325m: Nightlife (Night Drive Cup -3M) , 355m: Neighbourbonnet (Night Drive Cup -3M) , 450m: House Party (Cuptown Babylon 5M) , 475m: Boost Boulevard (Night Drive Cup -3M) , 480m: Shape of Hills to Come (Cuptown Babylon 5M) , 640m: Call of the Night (Cuptown Babylon 5M) |
| Desert | 340m: Nowhere Road (Travel Cup -7L) , 350m: Tumbleweeds (Desert Cup 3M) , 370m: Rust Valley (Hub Cap Cup -10R) , 380m: Dust Valley (Hub Cap Cup -10R) , 390m: Road to Heck (Desert Cup 3M) , 410m: Sunburnt (Desert Cup 3M) , 420m: Topsy-Turvy (Desert Caves 10M) , Switch It Up (Desert Caves 10M) , 440m: Cactus Hill (Hub Cap Cup -10R) , No Step on Snek (Interstate Cup 9R) , 460m: Roll With It (Desert Caves 10M) , 535m: Bat Country (Interstate Cup 9R) , 563m: Skid Happens (Interstate Cup 9R) , 1000m: Far Far Away (Desert Mile -6R) |
| Factory | 400m: Factory Settings (Factory Cup 5R) , Face Plant (Factory Cup 5R) , Flip A Switch (Factory Cup 5R) , 490m: Take Off (Magnetic Circuit 8R) , 520m: Falling Crates (Magnetic Circuit 8R) , 535m: Magnet Madness (Magnetic Circuit 8R) |
| Forest | 200m: Bumpy Ride (Bumpy Ride Cup -7M) , Rough Road (Bumpy Ride Cup -7M) , 210m: Forbidden Forest (Cup in the Woods 2R) , Captain’s Log (Cup in the Woods 2R) , 220m: Under the Cliff (Bumpy Ride Cup -7M) , 270m: The Pond (Cup in the Woods 2R) , 300m: Hills Ahead (Dark Roads 3R) , 320m: Seesaw Road (Big Air Cup 1R) , Visions of Victory (Dark Roads 3R) , 340m: Hollow Road (Dark Roads 3R) , 350m: Flying Log (Forest Cup -6L) , 360m: The Quarry (Dirty Rally 7R) , 370m: FingerWoods (Dirty Rally 7R) , Logs and Rocks (Forest Cup -6L) , 373m: Ballmer’s Peak (Green Cup 9M) , 377m: No Skidding (Hill Climb Cup 1L) , 380m: Rock Pit (Forest Cup -6L) , 430m: Bill’s Landing (Green Cup 9M) , Spartan Racing (Green Cup 9M) |
| Glacier | 380m: One Does Not Simply (A Trial of Fire and Ice -2R) , 395m: Ice Era (A Trial of Fire and Ice -2R) , 410m: Tailwind Trail (Stormrider Cup -12M) , Headwind Shortcut (Stormrider Cup -12M) , 493m: Like a Hawk (Stormrider Cup -12M) , 500m: Bone Gorge (Glacier Cup -11R) , 520m: Boiling Hollow (Glacier Cup -11R) , 1000m: Frostfire Caverns (-10M) |
| Gloomvale | 300m: Dusky Vale (Gloomvale Cup 13R) , You shall not jump (Mystical Cup -4R) , The Princess Drive (Mystical Cup -4R) , Puddle Bender (Mystical Cup -4R) , A Storm of Stumps (Mystical Cup -4R) , 340m: Big Log Sprint (Gloomvale Cup 13R) , 390m: Twisted Trees (Gloomvale Cup 13R) |
| Mine | 310m: Boarding (It’s Mine! 12R) , Overtakers (It’s Mine! 12R) , 320m: A Flat Miner (Mine Shaft Cup 11M) , Happy Miner (Mine Shaft Cup 11M) , 335m: Carting (It’s Mine! 12R) , 340m: Rock and Roll (More Mines -11L) , Wheeler (More Mines -11L) , Deep End (More Mines -11L) , 360m: The Esses (Tunnels -11M) , Nose Miner (Mine Shaft Cup 11M) , 400m: Tunnel Vision (Tunnels -11M) , On the Rocks (Tunnels -11M) , 1000m: Long Road Down (Miner’s Mile 9L) |
| Mountain | 210m: Steep Downhill Cliff (Mountain Bridges -8R) , 220m: Base Camp (Death Mountain -7R) , 238m: Over the Cliff (Mountain Bridges -8R) , 270m: Top of the world (Death Mountain -7R) , 280m: Living on the Edge (Mountain Bridges -8R) , 290m: Tricky Drive (Uphill Cup 11L) , 315m: Highs and Lows (Rocky Road Cup -8L) , 320m: Crazy Climb (Death Mountain -7R) , 337m: Gentle Escalation (Mountain Cup 10L) , 343m: Metal Gear (Epic Hills 13L) , 350m: Cliffside Way (Uphill Cup 11L) , 370m: Cool Descent (Mountain Cup 10L) , 377m: Danger Ahead (Rocky Road Cup -8L) , 400m: Dirt Road (Rocky Road Cup -8L) , 415m: Through The Mountains (Mountain Cup 10L) , 450m: Front Window (Epic Hills 13L) , Belter Road (Epic Hills 13L) , Shaft Redemption (Sunday Champ 6M) |
| Overspill | 350m: Access to Enjoyment (Delightful Diversions -4L) , 360m: Generate Delight (Delightful Diversions -4L) , 370m: Jumpin’ Jack Crash (Lift Off Land -3R) , 400m: Liability Free Fun (Delightful Diversions -4L) , Commence Fright (Embark on Entertainment -4M) , 410m: Approaching Dread (Embark on Entertainment -4M) , 420m: Spook on, Spook off (Embark on Entertainment -4M) , 550m: Breakneck Blitz (Lift Off Land -3R) |
| Reef | 490m: Coral Quarrel (Deep Driving -5R) , 500m: Backwash Dash (Deep Driving -5R) , The Trench (I Hate Water 8L) , 520m: Thalassophobia (Deep Driving -5R) , 530m: Deeper End (I Hate Water 8L) , 600m: Reef Grief (I Hate Water 8L) , 1000m: Deepest End (Deep Diving -12R) |
| Savanna | 260m: Racing Wild (The Jungle Brake 3L) , 300m: The Fast Lions (The Jungle Brake 3L) , 305m: Plain As Day (A Bit Plain 6L) , 310m: Fare You Well (A Bit Plain 6L) , 330m: Smooth Blend (Racers in the Mist -2L) , 370m: Carppuccino (Racers in the Mist -2L) , World’s Fastest Animal (A Bit Plain 6L) , 440m: Bean 2 Tank (Racers in the Mist -2L) |
| Spring Falls | 275m: Logging In (Hello, Wood! -1L) , 300m: Stumped (Hello, Wood! -1L) , 325m: The Root Cause (Hello, Wood! -1L) , 340m: Natural Sprinters (The Two Trails -1M) , Let’s Hunt Some Torque (The Two Trails -1M) , 380m: Nature Calls (Rapids & Ruts 11R) , 400m: Mud’s Back on the Menu (The Two Trails -1M) , 450m: Chew & Run (Rapids & Ruts 11R) , 520m: Nectar of the Climb (Rapids & Ruts 11R) |
| Winter | 275m: Icicle Race (Winter Cup 7M) , 315m: Sledhammer (Winter Cup 7M) , 380m: Down the Tube (Downhill Cup -9L) , 385m: Yellow Snow (Winter Cup 7M) , 400m: The Ruins (Downhill Cup -9L) , Let it Snow (First Snow 4M) , 420m: Tumbling Down (Downhill Cup -9L) , Slippery Slope (First Snow 4M) , 450m: Crossroads (First Snow 4M) , 1000m: Snow Castle (Winter is Coming -12L) |
Note: Distances are within 1m or so. Negative rows counted from the bottom. L=Left, M=Middle, R=Right.
Alphabetical List of Tracks
A Bridge Too Far (Capital Cup 10R) 485m
A Flat Miner (Mine Shaft Cup 11M) 320m
A Storm of Stumps (Mystical Cup -4R) 300m
Access to Enjoyment (Delightful Diversions -4L) 350m
Approaching Dread (Embark on Entertainment -4M) 410m
Backwash Dash (Deep Driving -5R) 500m
Ballmer’s Peak (Green Cup 9M) 373m
Barn Ride (Challenger Cup 4L) 368m
Base Camp (Death Mountain -7R) 220m
Base Jump (Challenger Cup 4L) 330m
Bat Country (Interstate Cup 9R) 535m
Beach Boys (Beach Cup 4R) 380m
Bean 2 Tank (Racers in the Mist -2L) 440m
Belter Road (Epic Hills 13L) 450m
Beyond Climberdome (Gladiator’s Gauntlet 2L) 250m
Big Air (Big Air Cup 1R) 320m
Big Log Sprint (Gloomvale Cup 13R) 340m
Bill’s Landing (Green Cup 9M) 430m
Boarding (It’s Mine! 12R) 310m
Boiling Hollow (Glacier Cup -11R) 520m
Bone Gorge (Glacier Cup -11R) 500m
Boost Boulevard (Night Drive Cup -3M) 475m
Bottom Gear Cup (Hill Climb Cup 1L) 395m
Breaking Bad (Finger GP 13M) 500m
Breakneck Blitz (Lift Off Land -3R) 550m
Bridges and Stones (Sunday Champ 6M) 345m
Bumps in the Water (Alligator Cup -9R) 295m
Bumpy Ride (Bumpy Ride Cup -7M) 200m
Cactus Hill (Hub Cap Cup -10R) 440m
Call of the Night (Cuptown Babylon 5M) 640m
Canyon Getaway (Sweaty Palms Cup 8M) 350m
Captain’s Log (Cup in the Woods 2R) 210m
Carppuccino (Racers in the Mist -2L) 370m
Carting (It’s Mine! 12R) 335m
Chew & Run (Rapids & Ruts 11R) 450m
Circuit 9 (Countryside Cup 5L) 345m
Cliffside Way (Uphill Cup 11L) 350m
Coconut Cove (Travel Cup -7L) 410m
Commence Fright (Embark on Entertainment -4M) 400m
Cool Descent (Mountain Cup 10L) 370m
Coral Quarrel (Deep Driving -5R) 490m
Cottage Road (Boggy Road -9M) 370m
Crazy Climb (Death Mountain -7R) 320m
Crossroads (First Snow 4M) 450m
Cuptown Relax (Parkway Driving 1M) 300m
Cuptown Smooth (Parkway Driving 1M) 285m
Danger Ahead (Rocky Road Cup -8L) 377m
Danger Zone (Capital Cup 10R) 345m
Deep End (More Mines -11L) 340m
Deeper End (I Hate Water 8L) 530m
Deepest End (Deep Diving -12R) 1000m
Dire Drive (Gearsticks And Pedals -2M) 1000m
Dirt Road (Rocky Road Cup -8L) 400m
Docked Out (Marshland Cup 6R) 420m
Don’t Dive (Cup of City Water -8M) 310m
Down the Tube (Downhill Cup -9L) 380m
Downtown Madness (Travel Cup -7L) 340m
Drive Through (Capital Cup 10R) 400m
Dusky Vale (Gloomvale Cup 13R) 300m
Dust Valley (Hub Cap Cup -10R) 380m
Face Plant (Factory Cup 5R) 400m
Factory Settings (Factory Cup 5R) 400m
Falling Crates (Magnetic Circuit 8R) 520m
Far Far Away (Desert Mile -6R) 1000m
Fare You Well (A Bit Plain 6L) 310m
Fast Lane (Bill’s Circuit -5L) 530m
FingerWoods (Dirty Rally 7R) 370m
Flip A Switch (Factory Cup 5R) 400m
Flipway (Dirty Rally 7R) 400m
Flying Log (Forest Cup -6L) 350m
Forbidden Forest (Cup in the Woods 2R) 210m
Forgotten Highway (-10L) 1000m
Four-Wheel Park (Countryside Cup 5L) 380m
Front Window (Epic Hills 13L) 450m
Frostfire Caverns (-10M) 1000m
Fury Road (Spring City 7L) 550m
Generate Delight (Delightful Diversions -4L) 360m
Gentle Escalation (Mountain Cup 10L) 337m
Get Soaked (Cup of City Water -8M) 400m
Grill Bill (Backwater Cup 12M) 250m
Hairpin (Finger GP 13M) 500m
Hangout Cave (Marshland Cup 6R) 330m
Happy Campers (Backwater Cup 12M) 250m
Happy Miner (Mine Shaft Cup 11M) 320m
Headwind Shortcut (Stormrider Cup -12M) 410m
Heat Club (Spring City 7L) 650m
Highs and Lows (Rocky Road Cup -8L) 315m
Hills Ahead (Dark Roads 3R) 300m
Hollow Road (Dark Roads 3R) 340m
Hot Tarmac (Bill’s Circuit -5L) 420m
House Party (Cuptown Babylon 5M) 450m
Ice Era (A Trial of Fire and Ice -2R) 395m
Icicle Race (Winter Cup 7M) 275m
Jet Boost Holidays (Sweaty Palms Cup 8M) 390m
Jumpin’ Jack Crash (Lift Off Land -3R) 370m
Kids’ pool (Finger Travels -6M) 370m
Killing Floors (Sunday Champ 6M) 330m
Landing Drive (Big Air Cup 1R) 320m
Legendary Apex (Gladiator’s Gauntlet 2L) 265m
Let it Snow (First Snow 4M) 400m
Let’s Hunt Some Torque (The Two Trails -1M) 340m
Liability Free Fun (Delightful Diversions -4L) 400m
Like a Hawk (Stormrider Cup -12M) 493m
Living on the Edge (Mountain Bridges -8R) 280m
Logging In (Hello, Wood! -1L) 275m
Logs and Rocks (Forest Cup -6L) 370m
Lonely Camper (Boggy Road -9M) 360m
Long Road Down (Miner’s Mile 9L) 1000m
Lost in Transmission (Dirty Rally 7R) 343m
Magnet Madness (Magnetic Circuit 8R) 535m
Metal Gear (Epic Hills 13L) 343m
Mud’s Back on the Menu (The Two Trails -1M) 400m
Muddy Road (Boggy Road -9M) 370m
Natural Sprinters (The Two Trails -1M) 340m
Nature Calls (Rapids & Ruts 11R) 380m
Nectar of the Climb (Rapids & Ruts 11R) 520m
Neighbourbonnet (Night Drive Cup -3M) 355m
Nightlife (Night Drive Cup -3M) 325m
No Skidding (Hill Climb Cup 1L) 377m
No Step on Snek (Interstate Cup 9R) 440m
Nose Miner (Mine Shaft Cup 11M) 360m
Nowhere Road (Travel Cup -7L) 340m
On the Rocks (Tunnels -11M) 400m
One Does Not Simply (A Trial of Fire and Ice -2R) 380m
Over the Cliff (Mountain Bridges -8R) 238m
Overtakers (It’s Mine! 12R) 310m
Paradise Bay (-5M) 1000m
Parking Trailers (Alligator Cup -9R) 300m
Plain As Day (A Bit Plain 6L) 305m
Puddle Bender (Mystical Cup -4R) 300m
Racepalm (Sweaty Palms Cup 8M) 425m
Racing Wild (The Jungle Brake 3L) 260m
Reef Grief (I Hate Water 8L) 600m
Road to Heck (Desert Cup 3M) 390m
Rock and Roll (More Mines -11L) 340m
Rock Pit (Forest Cup -6L) 380m
Roll With It (Desert Caves 10M) 460m
Rough Road (Bumpy Ride Cup -7M) 200m
Rubberist (Spring City 7L) 600m
Rust Valley (Hub Cap Cup -10R) 370m
Sand in Swimsuit (12L) 360m
Sandbox (Finger Travels -6M) 350m
Seaside (Beach Cup 4R) 320m
Seesaw Road (Big Air Cup 1R) 320m
Shaft Redemption (Sunday Champ 6M) 450m
Shape of Hills to Come (Cuptown Babylon 5M) 480m
Showgrounds (Countryside Cup 5L) 380m
Silo Showdown (Challenger Cup 4L) 393m
Skid Happens (Interstate Cup 9R) 563m
Sledhammer (Winter Cup 7M) 315m
Slippery Slope (First Snow 4M) 420m
Smooth Blend (Racers in the Mist -2L) 330m
Smooth Curves (Finger GP 13M) 420m
Snappy Swamps (Alligator Cup -9R) 385m
Snow Castle (Winter is Coming -12L) 1000m
Spartan Racing (Green Cup 9M) 430m
Special Stage One (Canyon Grand Prix -3L) 385m
Special Stage Three (Canyon Grand Prix -3L) 500m
Special Stage Two (Canyon Grand Prix -3L) 525m
Spook on, Spook off (Embark on Entertainment -4M) 420m
Steep Downhill Cliff (Mountain Bridges -8R) 210m
Stumped (Hello, Wood! -1L) 300m
Sunburnt (Desert Cup 3M) 410m
Swamp Ride (Backwater Cup 12M) 290m
Switch It Up (Desert Caves 10M) 420m
Tailwind Trail (Stormrider Cup -12M) 410m
Take Off (Magnetic Circuit 8R) 490m
Thalassophobia (Deep Driving -5R) 520m
The Big Dunes (Sand in Swimsuit 12L) 340m
The Carousel (Bill’s Circuit -5L) 420m
The Dip (Sunday Champ 6M) 362m
The Dunes (Beach Cup 4R) 350m
The Esses (Tunnels -11M) 360m
The Fast Lions (The Jungle Brake 3L) 300m
The Pond (Cup in the Woods 2R) 270m
The Princess Drive (Mystical Cup -4R) 300m
The Quarry (Dirty Rally 7R) 360m
The Root Cause (Hello, Wood! -1L) 325m
The Ruins (Downhill Cup -9L) 400m
The Trench (I Hate Water 8L) 500m
Through The Mountains (Mountain Cup 10L) 415m
Tide Waves (Finger Travels -6M) 335m
Tired Alligators (Marshland Cup 6R) 350m
Top of the world (Death Mountain -7R) 270m
Topsy-Turvy (Desert Caves 10M) 420m
Trial of Balance (Downhill Trials 2M) 198m
Trial of Courage (Downhill Trials 2M) 230m
Trial of fall (Downhill Trials 2M) 250m
Tricky Drive (Uphill Cup 11L) 290m
Tumbleweeds (Desert Cup 3M) 350m
Tumbling Down (Downhill Cup -9L) 420m
Tunnel Dive (Sand in Swimsuit 12L) 370m
Tunnel Vision (Tunnels -11M) 400m
Twisted Trees (Gloomvale Cup 13R) 390m
Under the Cliff (Bumpy Ride Cup -7M) 220m
Visions of Victory (Dark Roads 3R) 320m
Watery Tunnel (Cup of City Water -8M) 280m
Wheeler (More Mines -11L) 340m
Whipclash (Spring City 7L) 520m
World’s Fastest Animal (A Bit Plain 6L) 370m
Yellow Snow (Winter Cup 7M) 385m
You shall not jump (Mystical Cup -4R) 300m