Understanding the Value of Style Rewards
Styles are initially only available for Rally and Muscle Cars.

But the benefits are not only cosmetic!
Shards provides style rewards. Every 25 earns one of five different prizes:
- 20000 Coins
- 2000 XPx2
- Rare Chest
- 5 Elite Parts
- 1 Legendary Part
In addition, when all five components of a style are unlocked via receiving the necessary shards and spending the required Style Points, a Mythic Chest is opened.
The five types of prizes are received with equal likelihood. As similar items are available from the PE shop, we can assess their value in terms of PE Points.
| Style Reward | Pe Points Cost |
|---|---|
| 20000 Coins | 100 |
| 2000 XPx2 | 40 |
| Rare Chest | 40 |
| 5 Elite Parts | 50 |
| 1 Legendary | 100 |
| Average | 66 |
| Average/25 | 2.64 |
However, unlike the PE Shop, the prizes are automatic rather than chosen, which reduces their value. Let’s say each reward is worth 50 PE Points on average (i.e. 1 Shard Reward = 2 PE Points); this is consistent with the 40 PE Point cost of 20 Gauge Shards.
The same prize will not be received consecutively (with the possible infrequent exception of the Legendary Part)
Shards can be purchased in the Adventure Shop (PE Shop maybe too) and may also be available from special events, but the main sources of Style Shards and Points are from various chests.
Some types are shards are more rare than others. They are split into four categories: Rare(Gauge), Epic(Tracks/Name), Legendary(Aura) and Mythic(Trail).
The more extreme the rarity, the fewer shards are received at a time. For example, 10-20 Gauge Shards compared to only 1 Trail Shard for a normal chest (Style Chests are more generous). Also the number of style rewards vary by shard rarity. Each rare(gauge) shard provides one style reward, but two per Epic(Tracks/Name), four per Legendary(Aura) and ten per Mythic(Trail). More details below:
| Shard Type | Rarity | Range | Average | E[Style Reward] | # to Unlock | Points Req. |
|---|---|---|---|---|---|---|
| Gauge | Rare | 10-20 | 15 | 15 | 280 | 120 |
| Name | Epic | 4-5(95%), 8(5%) | 4.5 | 9 | 180 | 200 |
| Tracks | Epic | 4-5(95%), 8(5%) | 4.5 | 9 | 180 | 200 |
| Aura | Legendary | 2-3(95%), 4(5%) | 2.5 | 10 | 120 | 400 |
| Trail | Mythic | 1 | 1 | 10 | 30 | 750 |
| Points | 6-20 | 15 | Total: | 1670 |
Probabilities of receiving Style Points and Shards from the various chests are disclosed:
| Chest Type | Points | Shards: | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Common | 0% | 10% | 7% | 2.50% | 0.40% | 0.10% |
| Uncommon | 5% | 30% | 21% | 7.50% | 1.20% | 0.30% |
| Rare | 10% | 40% | 20% | 18% | 1.60% | 0.40% |
| Epic | 20% | 70% | 28% | 28% | 10.50% | 3.50% |
| Champion | 100% | 100% | 45% | 40% | 10% | 5% |
| Legendary | 100% | 100% | 40% | 35% | 15% | 10% |
| Mythic | 0% | 100% | 30% | 35% | 20% | 15% |
| Style | 100% | 200% | 50% | 50% | 50% | 50% |
From this we can estimate the expected(E) number of shards, rewards and points from each of the chests:
| Chest Type | E[Style Points] | E[Style Reward] | E[Rare] | E[Epic] | E[Legendary] | E[Mythic] |
|---|---|---|---|---|---|---|
| Common | 0 | 1.3 | 1.05 | 0.1125 | 0.01 | 0.001 |
| Uncommon | 0.75 | 4.0 | 3.15 | 0.3375 | 0.03 | 0.003 |
| Rare | 1.5 | 4.8 | 3 | 0.81 | 0.04 | 0.004 |
| Epic | 3 | 8.1 | 4.2 | 1.26 | 0.2625 | 0.035 |
| Champion | 15 | 11.9 | 6.75 | 1.8 | 0.25 | 0.05 |
| Legendary | 15 | 11.7 | 6 | 1.575 | 0.375 | 0.1 |
| Mythic | 0 | 11.2 | 4.5 | 1.575 | 0.5 | 0.15 |
| Style | 73.5 | 68.5 | 13.5 | 9 | 5.5 | 1.5 |
Of all the chests, Style chests are the best for Style Rewards by far. However, it is interesting to note that although more Mythic(Trail) shards are earned per Mythic Chest than Legendary or Champion Chests, the order is reversed for Style Rewards. This is as a result of 10-20 Gauge Shards providing 15 Style Rewards on average, whereas 1 Trail Shard only gives 10 Style Rewards.